Key Features
- Compact fixed-mount barcode reader.
- Reliably reads 1D and 2D codes.
- Advanced Image Formation.
- Can decode upto 45 codes per second.
Applications
- Read 1D barcodes on products that are stopped, slow moving, or presented by hand to the barcode reader.
- Read fast moving 1D barcodes, including those on ultra fast beverage or food production lines.
- Read challenging direct part marked (DPM) codes on virtually any surface (glass, metal, ceramic, plastic).
- Read moving or printed 2D codes on labels.
Capable of reading the following codes:
DataMan DM70
1-D and Stacked | 2D | Postal |
---|---|---|
UPC | Data Matrix | GS1 (CC-A, CC-B) |
EAN | QR Code | GS1 Databar |
JAN | MicroQR Code | PDF417 |
Codabar | MicroPDF | |
Interleaved 2 of 5 | ||
Code 39 | ||
Code 128 | ||
Code 93 | ||
Pharmacode | ||
UCC Composite |
DataMan DM150/260
1-D and Stacked | 2D | Postal |
---|---|---|
Code 128 | MaxiCode | Japan 4-State |
Code 25 | Aztec | UPU 4-State |
Code 93 | DotCode | Australia 4-State |
Code 39 | Intelligent Mail Barcode | |
Pharmacode | ||
Codabar | ||
Interleaved 2 of 5 | ||
UPC | ||
EAN | ||
MSI | ||
PDF417 | ||
EAN.UCC Composite | ||
MicroPDF417 | ||
GS1 Databar |